Washer Pumps
Specifications
| Voltage | 12V |
|---|---|
| Length | 113mm |
| Width | 61mm |
| Height | 55mm |
| Weight | 0.106kg |
| Operating Mode | Electric |
| Pump Type | Dual Pump |
| Packaging width | 6.5cm |
| Packaging height | 5cm |
| AUDI OE Numbers | 191955651, 1J6955651, 1K6955651, 1K6955651, 1T0955651A, 333955651, 5K0955651 |
| BMW OE Numbers | 6938620, 67126938620, 67128377987, 8377987 |
| FORD OE Numbers | 1959252, 1108656, 5160307, CJ5417664AA, YM2117K624AA |
| HONDA OE Numbers | 76806SZAA12 |
| MERCEDES-BENZ OE Numbers | 0000038V001000000, 2048660221, 2108691021, 4548600126, 4548660021, A2048660221, A2108691021, A4548600126, A4548660021 |
| MINI OE Numbers | 67126938620, 67128377987, 67128360627, 8377987 |
| MITSUBISHI OE Numbers | 8260A021, 8260A059, 8260A082 |
| PORSCHE OE Numbers | 95562817200, 95562817201 |
| SKODA OE Numbers | 191955651, 1J6955651, 1K6955651, 1T0955651A, 333955651, 5K0955651 |
| SMART OE Numbers | 0000038V001, 0000038V001000000, 2048660221, 2108691021, 38V001000000, 4548600126, 4548660021, A0000038V001000000, A2048660221, A2108691021, A4548600126, A4548660021, Q0000038V001000, Q0000038V001000000 |
| SUBARU OE Numbers | 3841086G00 |
| SUZUKI OE Numbers | 3841086G00, 3841086G00000, 3841086G10000 |
| VAG OE Numbers | 191955651, 1J6955651, 1K6955651, 1T0955651A, 333955651 |
| VW OE Numbers | 191955651, 1H6955651, 1J6955651, 1K6955651, 1T0955651A, 333955651, 5K0955651 |





















