Washer Pumps
Specifications
| Voltage | 12V |
|---|---|
| Fitting Position | Front |
| Length | 35.4mm |
| Width | 47mm |
| Height | 113.7mm |
| Weight | 0.088kg |
| Operating Mode | Electric |
| Vehicle Equipment | for vehicles without check control system |
| Pump Type | Diaphragm Pump |
| AUDI OE Numbers | 1EM955451, 1H5955651, 1J5955651, 1K0955651, 1K5955651, 1K5955651, 1T0955651, 2E0955651, 2E0955951 |
| BMW OE Numbers | 67120154873, 67127302588, 67127311440, 67120154873, 67127311440, 7302588 |
| CHRYSLER OE Numbers | 68017447AA, 68161525AA |
| HONDA OE Numbers | 76806SMGE01 |
| IVECO OE Numbers | 504015670 |
| LAND ROVER OE Numbers | DMC000010 |
| MERCEDES-BENZ OE Numbers | 1298690021, 2108690821, 2108690921, A1298690021, A2108690821, A2108690921 |
| PORSCHE OE Numbers | 1K5955651, 99662817200 |
| SKODA OE Numbers | 1EM955451, 1J5955651, 1K0955651, 1K5955651, 1T0955651, 2E0955651, 2E0955951 |
| SMART OE Numbers | 2108690821, 2108690921, A2108690821, Q0001753V001000000 |
| VAG OE Numbers | 1EM955451, 1J5955651, 1K0955651, 1K5955651, 1T0955651 |
| VW OE Numbers | 1EM955451, 1J5955651, 1K0955651, 1K5955651, 1T0955651, 2E0955651, 2E0955951 |











