Brake Pads
Specifications
| Fitting Position | Rear Axle |
|---|---|
| Thickness | 17mm, 18.2mm |
| Width | 95.5mm |
| Height | 39.1mm |
| Weight | 0.71kg |
| Height 1 | 39.1mm |
| Height 2 | 48.3mm |
| Wear Warning Contact | Excl. wear warning contact |
| Brake System | TRW |
| Width 1 | 95.5mm |
| Width 2 [mm] | 95.5mm |
| Thickness 1 | 18.2mm |
| Thickness 2 | 17mm, 18.2mm |
| WVA Number | 24289 |
| MINI OE Numbers | 34216772894, 34216778327, 34216772894, 34216778327 |









