Wiper Blades
A pair of wiper blades 650mm 500mm
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Valeo Wiper Blade HydroConnect 650mm | Valeo | 1 |
| Valeo Wiper Blade HydroConnect 500mm | Valeo | 1 |
Specifications
Valeo Wiper Blade HydroConnect 650mm
| Length | 650mm, 26in |
|---|---|
| Weight | 0.222kg |
| Adapter enclosed | A,B,C |
| Quantity | 1 |
| Left-/right-hand drive vehicles | for right-hand drive vehicles |
| AUDI OE Numbers | 4M2998002, 8V2998002, 8V2998002B |
| BMW OE Numbers | 61612147365, 61612163750, 61612183591, 61612209051, 61612358553, 61612147365, 61612163750, 61612183591, 61612209051, 61612358553 |
| CITROËN OE Numbers | 1620331080, 1620331180, 1609967080, 1612432780, 1613157280, 1613158880, 1615638380, 1620331080, 1620331180, YQ00139280 |
| FORD OE Numbers | 1556083, 1726329 |
| NISSAN OE Numbers | 28890-0871R, 288900871R |
| PEUGEOT OE Numbers | 1613158580, 1608242180, 1612432580, 1613158580, 1613159280, 1613159380 |
| RENAULT OE Numbers | 28890-0871R, 288900871R, 288908912R, 288950150R, 7711424719 |
| SKODA OE Numbers | 3V2998001 |
| VOLVO OE Numbers | 31276071, 31457756, 31457761 |
| VW OE Numbers | 3G2998002, 5G2998002, 5G2998002A |
Valeo Wiper Blade HydroConnect 500mm
| Length | 500mm, 20in |
|---|---|
| Weight | 0.184kg |
| Adapter enclosed | A,B,C |
| Quantity | 1 |
| Left-/right-hand drive vehicles | for right-hand drive vehicles |
| AUDI OE Numbers | 4M2998002, 8F2998002A, 8K2998002, 8K2998002A, 8R2998002, 8S2998002, 8U2998002 |
| BMW OE Numbers | 61610034741, 61610038895, 61610420550, 61612183591, 61610034741, 61610038895, 61610420550, 61612183591 |
| CITROËN OE Numbers | 1615638480, 1642340680 |
| FORD OE Numbers | 1949450, 2065009 |
| PEUGEOT OE Numbers | 1615638280, 1642340680 |
| RENAULT OE Numbers | 288904941R |
| SMART OE Numbers | 4538241500 |
| VOLVO OE Numbers | 31457756, 31457761 |

















