Brake Pads
Specifications
| Fitting Position | Front Axle |
|---|---|
| Thickness | 16.5mm, 17.7mm |
| Width | 130.2mm |
| Height | 58mm |
| Weight | 1.63kg |
| Number of wear indicators | 2per axle |
| Height 1 | 58mm |
| Wear Warning Contact | Incl. wear warning contact, with acoustic wear warning |
| Brake System | MANDO |
| Width 1 | 130.2mm |
| Thickness 1 | 16.5mm |
| WVA Number | 23966 |
| HYUNDAI OE Numbers | 58101-1HA10, 58101-1HA20, 58101-1KA00, 581011HA10, 581011HA20, 581011KA00 |
| KIA OE Numbers | 0K2JA-33-28Z, 0K2JA-33-28ZA, 58101-1HA00, 58101-1HA10, 58101-1MA20, 581011HA00, 581011HA10, 581011MA20, K2JA3328Z, K2JA3328ZA |







