Brake Pads
Specifications
| Fitting Position | Front Axle |
|---|---|
| Thickness | 17.4mm, 18.1mm |
| Width | 155.2mm |
| Height | 62.5mm |
| Weight | 1.73kg |
| Height 1 | 62.5mm |
| Height 2 | 62.2mm |
| Wear Warning Contact | Excl. wear warning contact |
| Brake System | TEVES |
| Width 1 | 155.2mm |
| Width 2 [mm] | 155.3mm |
| Thickness 1 | 17.4mm |
| Thickness 2 | 18.1mm |
| WVA Number | 23723 |
| FORD OE Numbers | 1223682, 1321517, 1360305, 1508074, 1519528, 1566093, 1695810, 1712024, 1753844, 1765766, 1809256, 1816524, 1820037, 1826241, 2048661, 2188058, 2492033, 3M51-2K021-AA, 3M51-2K021-AB, 3M512K021AA, 3M512K021AB, 3M5J-2K021A-1A, 3M5J2K021A1A, 8V41-2K021-AA, 8V41-2K021-AB, 8V412K021AA, 8V412K021AB, AV61-2K021-BA, AV61-2K021-BB, AV612K021BA, AV612K021BB, BV61-2001-CB, BV61-2001B-3A, BV61-2001C-3B, BV612001B3A, BV612001C3B, BV612001CB, GN15-2K021-AC, GN152K021AC, ME3M-5J2K021-AA, ME3M5J2K021AA, MEAV-6J2K021-AA, MEAV-6J2K021-BA, MEAV6J2K021AA, MEAV6J2K021BA, MECV-6J2K021-AA, MECV6J2K021AA |
| MAZDA OE Numbers | 1223682, 3M51-2K021-AB, 3M512K021AB, B3YF-33-23Z, B3YF3323Z, BPYK-33-23Z, BPYK-33-23ZA, BPYK-33-23ZA9C, BPYK-33-23ZB9C, BPYK-33-23ZC9C, BPYK3323Z, BPYK3323ZA, BPYK3323ZA9C, BPYK3323ZB9C, BPYK3323ZC9C |
| VOLVO OE Numbers | 30683554, 30715023, 30742030, 30793618, 31341301 |





