PCV and Breather Hoses
Specifications
| Fitting Position | Cylinder Head |
|---|---|
| Length | 140mm |
| Width | 115mm, 115mm |
| Height | 70mm |
| Weight | 0.155kg |
| Operating Mode | Pressure Controlled |
| Valve Type | Breather Valve |
| Observe technical data | |
| Supplementary Article/Supplementary Info | with seal |
| Recommended change interval | 60,000km, 3years |
| for engine number | M 272 |
| Observe service information | |
| Default settings of the vehiclemust be considered | |
| Housing material | Polyamid 6.6 |
| Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| DODGE OE Numbers | 68013310AA |
| MERCEDES-BENZ OE Numbers | 2720160134, A2720160134 |




















