PCV and Breather Hoses
Specifications
| Fitting Position | Cylinder Head |
|---|---|
| Length | 230mm |
| Width | 90mm, 90mm |
| Height | 95mm |
| Weight | 0.28kg |
| Operating Mode | Pressure Controlled |
| Bolt Head-/Nut Design | Hexagon Socket |
| Valve Type | Breather Valve |
| Observe technical data | |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Filter Type | Filter Insert |
| Supplementary Article/Info 2 | with filter, with bolts/screws |
| Full Set | |
| Recommended change interval | 60,000km, 3years |
| Observe service information | |
| Default settings of the vehiclemust be considered | |
| Housing material | Polyamid 6.6 |
| Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| AUDI OE Numbers | 93177402 |
| BMW OE Numbers | 11127781465, 11127789822, 11127793163, 11127799224, 7781465, 7789822, 7793163 |
| LAND ROVER OE Numbers | 8510224, 8510298, STC4733 |



















