PCV and Breather Hoses
Specifications
| Fitting Position | Cylinder Head |
|---|---|
| Length | 350mm |
| Width | 125mm, 125mm |
| Height | 90mm |
| Weight | 0.458kg |
| Operating Mode | Pressure Controlled |
| Valve Type | Breather Valve, Diaphragm Valve |
| Observe technical data | |
| Supplementary Article/Supplementary Info | with hose |
| Quantity Unit | Set |
| Full Set | |
| Recommended change interval | 60,000km, 3years |
| Observe service information | |
| Default settings of the vehiclemust be considered | |
| Housing material | Polyamid 6.6 |
| Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| BMW OE Numbers | 11157501567kit, 11151743386 |
| FORD OE Numbers | 11157501567 |




















