PCV and Breather Hoses
Specifications
| Fitting Position | Cylinder Head |
|---|---|
| Length | 235mm |
| Width | 175mm, 175mm |
| Height | 115mm |
| Weight | 0.574kg |
| Operating Mode | Pressure Controlled |
| Bolt Head-/Nut Design | Female Torx |
| Valve Type | Breather Valve |
| Observe technical data | |
| Supplementary Article/Supplementary Info | with seal |
| Supplementary Article/Info 2 | with bolts/screws |
| Recommended change interval | 60,000km, 3years |
| Observe service information | |
| Default settings of the vehiclemust be considered | |
| Housing material | Polyamid 6.6 |
| Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| AUDI OE Numbers | 06K103495AF, 06K103495AS, 06K103495BL, 06K103495C, 06K103495J, 06K103495R, 06K103495T |
| SKODA OE Numbers | 06K103495AF, 06K103495AS, 06K103495BL, 06K103495C, 06K103495J, 06K103495R, 06K103495T, 6K103495AF, 6K103495C, 6K103495J, 6K103495R, 6K103495T |
| VAG OE Numbers | 06K103495AF, 06K103495BL, 06K103495C, 06K103495J, 06K103495R, 06K103495T, 06K103495BL, 6K103495AF, 6K103495C, 6K103495J, 6K103495R, 6K103495T |
| VW OE Numbers | 06K103495AF, 06K103495AS, 06K103495BL, 06K103495C, 06K103495J, 06K103495R, 06K103495T |




















