PCV and Breather Hoses
Specifications
| Fitting Position | engine sided |
|---|---|
| Length | 160mm |
| Width | 126mm, 126mm |
| Height | 132mm |
| Weight | 0.538kg |
| Operating Mode | Electrically Controlled |
| Valve Type | Breather Valve |
| Observe technical data | |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Supplementary Article/Info 2 | with plug |
| Recommended change interval | 60,000km, 3years |
| Observe service information | |
| Default settings of the vehiclemust be considered | |
| Housing material | Polyamid 6.6 |
| Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| AUDI OE Numbers | 036103464AB, 036103464AD, 036103464AH, 036103464Q, 36103464AH |
| SKODA OE Numbers | 036103464AB, 036103464AD, 036103464AH, 036103464Q, 36103464AB, 36103464AD, 36103464AH, 36103464Q |
| VAG OE Numbers | 036103464AB, 036103464AD, 036103464AH, 036103464Q, 36103464AB, 36103464AD, 36103464AH, 36103464Q, N90617501 |
| VW OE Numbers | 036103464AB, 036103464AD, 036103464AH, 036103464Q, 036103677, 36103464AH, 36103464AB |

















