PCV and Breather Hoses
Specifications
| Fitting Position | engine sided |
|---|---|
| Length | 145.3mm |
| Width | 95mm |
| Height | 42.6mm |
| Weight | 0.145kg |
| Operating Mode | Pressure Controlled |
| Valve Type | Breather Valve |
| Observe technical data | |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Recommended change interval | 60,000km, 3years |
| Observe service information | |
| Default settings of the vehiclemust be considered | |
| Housing material | Polyamid 6.6 |
| Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| AUDI OE Numbers | 03C103464, 03C103464A |
| SKODA OE Numbers | 03C103464, 03C103464A, 3C103464, 3C103464A |
| VAG OE Numbers | 03C103464, 03C103464A, 3C103464, 3C103464A |
| VW OE Numbers | 03C103464, 03C103464A |



















