Brake Pads
Specifications
| Manufacturer Restriction | AKEBONO |
|---|---|
| Thickness | 13mm |
| Test Mark | E1 90R 01025/400 |
| Width | 88.8mm |
| Height | 35.3mm |
| Wear Warning Contact | Not prepared for wear indicator |
| Supplementary Article/Supplementary Info | with accessories |
| Supplementary Article/Info 2 | with brake caliper screws |
| HONDA OE Numbers | 3022SH3931, 43022-SD2-930, 43022-SE0-500, 43022-SE0-930, 43022-SE0-931, 43022-SE0-S00, 43022-SE7-930, 43022-SEO-N50, 43022-SF0-307, 43022-SF0-670, 43022-SH3-305, 43022-SH3-930, 43022-SH3-931, 43022-SH3-932, 43022-SH3-G00, 43022-SH3-G01, 43022-SH3-N30 |




