Wheel Bearings and Hubs
Specifications
| Width 1 | 15.9mm |
|---|---|
| Width 2 [mm] | 15.5mm |
| Outer diameter 1 | 59.1mm |
| Outer diameter 2 | 45.2mm |
| Inner Diameter 1 | 35mm |
| Inner Diameter 2 | 22mm |
| BMW OE Numbers | 31211106032 |
| CHEVROLET OE Numbers | 96285525 |
| MERCEDES-BENZ OE Numbers | 0009809302, 0019803002, 0029801902, 0029806502, 1243300251, 1243300351, 1243300551, 1293300051, 1293300151, 1293300251, 2023300051, 2103300051 |
| ROVER OE Numbers | C45710, CAC4999, GHB209 |
| TOYOTA OE Numbers | 90368-34083 |
| VOLVO OE Numbers | 183578 |
| VW OE Numbers | 251405645B, 99905906100 |










