Intercoolers
Specifications
| Version | produced by MAHLE |
|---|---|
| Packaging length | 89cm |
| Packaging width | 16.3cm |
| Packaging height | 60.5cm |
| Cooling fins material | Aluminium |
| Radiator type | Brazed cooling fins |
| Core Length | 617mm |
| Core Width | 406mm |
| Core Depth | 32mm |
| Net weight | 4,468g |
| Manufacturer | MAHLE |
| AUDI OE Numbers | 1K0145803, 1K0145803A, 1K0145803AN, 1K0145803B, 1K0145803BB, 1K0145803CD, 1K0145803E, 1K0145803L, 1K0145803M, 1K0145803S, 1K0145803T, 3C0145805AF, 3C0145805AG, 3C0145805P |
| SKODA OE Numbers | 1K0145803B, 1K0145803CD, 1K0145803L, 1K0145803S, 1K0145803T |
| VAG OE Numbers | 1K0145803, 1K0145803A, 1K0145803S, 1K0145803T, 1K0145803A, 1K0145803AN, 1K0145803B, 1K0145803BB, 1K0145803CD, 1K0145803E, 1K0145803L, 1K0145803M, 1K0145803S, 1K0145803T, 3C0145805P, 3C0145805AF, 3C0145805AG, 3C0145805P |
| VW OE Numbers | 1K0145803, 1K0145803A, 1K0145803AN, 1K0145803B, 1K0145803BB, 1K0145803CD, 1K0145803E, 1K0145803L, 1K0145803M, 1K0145803S, 1K0145803T, 3C0145805AF, 3C0145805AG, 3C0145805P |


















