Control Arms
Specifications
| Fitting Position | Rear, Right, Lower, Front Axle |
|---|---|
| Control/Trailing Arm Type | Control Arm |
| Supplementary Article/Supplementary Info | with accessories |
| Supplementary Article/Info 2 | with rubber mounting |
| paired article number | 13676 02 |
| AUDI OE Numbers | 4D0407694AC, 4D0407694AD, 4D0407694E, 4D0407694H, 4D0407694K, 4D0407694M, 4D0407694N, 4D0407694P, 8E0407694, 8E0407694AG, 8E0407694E, 8E0407694H, 8E0407694K, 8E0407694P, 8E0407694Q |
| SKODA OE Numbers | 4D0407694AC, 4D0407694E, 4D0407694H, 4D0407694K, 4D0407694M, 4D0407694N, 4D0407694P, 8E0407694, 8E0407694AG, 8E0407694E, 8E0407694H, 8E0407694K, 8E0407694P, 8E0407694Q |
| VW OE Numbers | 4D0407694AC, 4D0407694AD, 4D0407694E, 4D0407694H, 4D0407694K, 4D0407694M, 4D0407694N, 4D0407694P, 8E0407694, 8E0407694AG, 8E0407694E, 8E0407694H, 8E0407694K, 8E0407694P, 8E0407694Q |






