Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Starter Output | 1.8kW |
| Length | 234mm |
| Bore Ø | 8mm |
| Position / Degree | mittig |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 74mm |
| Number of Thread Bores | 2 |
| Thread size 1 | M10, M10x1.5 |
| Thread size 2 | M10, M10x1.5 |
| Starter Type | Self-supporting |
| Number of mounting bores | 1 |
| Mounting Angle | 0Degree |
| Pinion Home Position | 21mm |
| Jaw opening angle measurement | 90Degree |
| Mounting hole angle measurement | 0Degree |
| BMW OE Numbers | 12417794952, 12417796892, 12417798035, 12417798036 |













