Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Starter Output | 2.2kW |
| Rotation Direction | Clockwise rotation |
| Number of mounting bores | 2 |
| Pinion Home Position | 26mm |
| DODGE OE Numbers | 05134510AA, 5134510AA |
| MERCEDES-BENZ OE Numbers | 0031510001, 0031515001, 0041512101, 0041513001, 0041514501, 0041515601, 0041516301, 0041516501, 0041516601, 0041517001, 0041517101, 0041518901, 0041519201, 0051511301, 0051512901, 0051516601, 0061513001, A0031510001, A0031515001, A0041512101, A0041513001, A0041514501, A0041515601, A0041516301, A0041516501, A0041516601, A0041517001, A0041517101, A0041518901, A0041519201, A0051511301, A0051512901, A0051516601, A0061513001 |












