Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 0.9kW |
| Length | 193mm |
| Bore Ø | 9mm |
| Position / Degree | links |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 60mm |
| Number of Thread Bores | 2 |
| Bore Ø 2 | 9mm |
| Thread size 2 | M8 |
| Starter Type | Self-supporting |
| Number of mounting bores | 2 |
| Mounting Angle | 48Degree |
| Pinion Home Position | 13.7mm |
| Thread size 3 | M8 |
| Jaw opening angle measurement | 45Degree |
| Mounting hole angle measurement | 48Degree |
| BMW OE Numbers | 12417540897, 12417550017, 12417552105, 12417582308, 12417582309 |
| CITROËN OE Numbers | 5802AR, 5802EV, V764559080 |
| MINI OE Numbers | 12417552105 |
| MITSUBISHI OE Numbers | M0T32271ZE, M000T32271ZE, M000T32271, M0T32271 |
| PEUGEOT OE Numbers | 5802AR, 5802EV, V764559080 |














