Starter Motors
Specifications
| Voltage | 24V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 4kW |
| Length | 319.5mm |
| Bore Ø | 10.5mm |
| Position / Degree | rechts |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 89mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 10.5mm |
| Bore Ø 3 | 10.5mm |
| Starter Type | Self-supporting |
| Number of mounting bores | 3 |
| Mounting Angle | 125Degree |
| Pinion Home Position | 27mm |
| Jaw opening angle measurement | 205Degree |
| Mounting hole angle measurement | 125Degree |



















