Starter Motors
Specifications
| Voltage | 24V |
|---|---|
| Number of Teeth | 9 |
| Starter Output | 2.5kW |
| Length | 274mm |
| Bore Ø | 10.5mm |
| Position / Degree | rechts |
| Clamp | 30, 50 |
| Rotation Direction | Anti-clockwise rotation |
| Flange Ø | 76.2mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 10.5mm |
| Starter Type | Self-supporting |
| Number of mounting bores | 2 |
| Mounting Angle | 45Degree |
| Pinion Home Position | 27mm |
| Jaw opening angle measurement | 30Degree |
| Mounting hole angle measurement | 45Degree |


































































