Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 13 |
| Starter Output | 1.1kW |
| Length | 230mm |
| Bore Ø | 12.5mm |
| Position / Degree | links |
| Clamp | 30, 50 |
| Remanufactured Part | |
| Rotation Direction | Anti-clockwise rotation |
| Flange Ø | 79mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 12.5mm |
| Bore Ø 3 | 12.5mm |
| Starter Type | Floating pinion |
| Number of mounting bores | 3 |
| Mounting Angle | 46Degree |
| Pinion Home Position | 52.1mm |
| Mounting hole angle measurement | 46Degree |
| AUDI OE Numbers | 02Z911024Q |
| SKODA OE Numbers | 02Z911022C, 02Z911024Q, 02Z911024QX |
| VW OE Numbers | 02Z911022C, 02Z911022CX, 02Z911024Q, 02Z911024QX |












