Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 13 |
| Starter Output | 2.2kW |
| Length | 245mm |
| Bore Ø | 12.5mm |
| Position / Degree | links |
| Clamp | 30, 50 |
| Rotation Direction | Anti-clockwise rotation |
| Flange Ø | 79mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 12.5mm |
| Starter Type | Floating pinion |
| Number of mounting bores | 2 |
| Mounting Angle | 49Degree |
| Pinion Home Position | 61.6mm |
| Mounting hole angle measurement | 49Degree |
| AUDI OE Numbers | 02M911024C, 02M911024S |
| SKODA OE Numbers | 02M911024C, 02M911024G, 02M911024S |
| VW OE Numbers | 02M911024C, 02M911024CX, 02M911024G, 02M911024S |



































































