Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 2.5kW |
| Length | 247mm |
| Thread size | M10 |
| Position / Degree | links |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 80mm |
| Number of Thread Bores | 2 |
| Thread size 1 | M10 |
| Starter Type | Self-supporting |
| Number of mounting bores | 0 |
| Mounting Angle | 39Degree |
| Pinion Home Position | 21.4mm |
| Jaw opening angle measurement | 0Degree |
| Mounting hole angle measurement | 39Degree |
| CHRYSLER OE Numbers | 04801871AB, 4801871AB |
| JEEP OE Numbers | 04801871AB, 4801871AB |
































































