Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 9 |
| Starter Output | 2kW |
| Length | 229mm |
| Bore Ø | 11mm |
| Position / Degree | rechts |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 76.2mm |
| Number of Thread Bores | 1 |
| Bore Ø 2 | 10.5mm |
| Thread size 2 | M10, M10x1.5 |
| Starter Type | Floating pinion |
| Number of mounting bores | 2 |
| Mounting Angle | 62Degree |
| Pinion Home Position | 25.3mm |
| Mounting hole angle measurement | 62Degree |
| AUDI OE Numbers | 059911024C, 059911024E, 059911024H |
| PORSCHE OE Numbers | 95560410800 |
| VW OE Numbers | 056911024J, 059911023J, 059911023S, 059911023SX, 059911024C, 059911024CX, 059911024E, 059911024EX, 059911024H, 059911024HX, 059911024J, 059911024JX |



































































