Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 2kW |
| Length | 230mm |
| Bore Ø | 9mm |
| Position / Degree | links |
| Clamp | 30, 50 |
| Rotation Direction | Anti-clockwise rotation |
| Flange Ø | 76.2mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 9mm |
| Bore Ø 3 | 9mm |
| Starter Type | Floating pinion |
| Number of mounting bores | 3 |
| Mounting Angle | 60Degree |
| Pinion Home Position | 52.5mm |
| Mounting hole angle measurement | 60Degree |
| VW OE Numbers | 02B911023D, 02B911023DX, 02B911023J, 02B911023L, 02B911023LX, 02B911023N, 02B911023NX |


































































