Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 1.8kW |
| Length | 264mm |
| Bore Ø | 12.5mm |
| Position / Degree | rechts |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 83mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 12.5mm |
| Starter Type | Self-supporting |
| Number of mounting bores | 2 |
| Mounting Angle | 38Degree |
| Pinion Home Position | 40.5mm |
| Jaw opening angle measurement | 180Degree |
| Mounting hole angle measurement | 38Degree |
































































