Starter Motors
Specifications
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 2.5kW |
| Length | 257mm |
| Bore Ø | 10.5mm |
| Position / Degree | links |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 70mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 10.5mm |
| Starter Type | Self-supporting |
| Number of mounting bores | 2 |
| Mounting Angle | 48Degree |
| Pinion Home Position | 35.4mm |
| Jaw opening angle measurement | 0Degree |
| Mounting hole angle measurement | 48Degree |
| CHRYSLER OE Numbers | 04801849AC, 4801849AC |
| JEEP OE Numbers | 04801849AC, 4801849AC |

































































