Brake Pads
Specifications
| Thickness | 16mm |
|---|---|
| Test Mark | ECE-R90 |
| Width | 87mm |
| Height | 51.3mm |
| Material | Low-Metallic |
| Supplementary Article/Info 2 | with anti-squeak plate |
| WVA Number | 23554 |
| Article number of recommended accessories | 1 987 474 253 |
| AUDI OE Numbers | 1H0698451D, JZW698451B |
| CITROËN OE Numbers | 1611456380, 1631831780, 1668247480, 425396, 425420, E172204 |
| FORD OE Numbers | 1205557, YM212M008CA |
| PEUGEOT OE Numbers | 1611456380, 1631831780, 1668247480, 425396, 425420, E172204 |
| RENAULT OE Numbers | 440600819R, 440602070R, 440602466R, 440603530R, 440605839R, 440606133R, 440607960R, 440661332R, 7701207695, 7701208213, 7701208421, 7701209735, 7701209841, 8660004447, 8660004461, 8671000486, 8671013171, 8671016188 |
| SKODA OE Numbers | 1H0698451D, JZW698451B |
| VW OE Numbers | 1H0698451D, 1J0691451D, 1J0698451E, 1J0698451N, 1J0698451R, 3B0698451, JZW698451B |




















