Brake Pads
Specifications
| Thickness | 17.5mm |
|---|---|
| Test Mark | ECE-R90 |
| Width | 116.2mm |
| Height | 58.6mm |
| Material | Low-Metallic |
| Supplementary Article/Supplementary Info | with accessories |
| Supplementary Article/Info 2 | with bolts/screws, with anti-squeak plate |
| WVA Number | 23326 |
| Number of bolts/screws | 2 |
| Article number of recommended accessories | SELECTIVE |
| AUDI OE Numbers | 4B3698451, 4B3698451A, 4E4698451A, 4F0698451, 4F0698451F, 4F0698451G, 4F0698451H, 7E0698451C, 7H0698451D, 8E0698451C, 8E0698451H, 8E0698451N, 8E0698451P |
| VW OE Numbers | 4B3698451, 4B3698451A, 4E4698451, 4E4698451A, 4F0698451, 4F0698451F, 4F0698451G, 4F0698451H, 7E0698451C, 7H0698451D, 8E0698451C, 8E0698451H, 8E0698451N, 8E0698451P |






























