Brake Pads
Specifications
| Thickness | 15.1mm, 16.9mm |
|---|---|
| Test Mark | ECE-R90 |
| Width | 95.4mm |
| Height 1 | 44.9mm |
| Height 2 | 51mm |
| Material | Low-Metallic |
| Supplementary Article/Info 2 | with mounting manual, with bolts/screws |
| WVA Number | 23623 |
| Number of Springs | 4 |
| Number of bolts/screws | 4 |
| BMW OE Numbers | 34216767145, 34216767146, 34216774417, 34216777240, 34216779294, 34216788183 |
| MINI OE Numbers | 34219804739, 34219808172, 34219808706 |















