Brake Kits
Brake Disc Rotors, Pads & Sensor
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Rear Brake Pads BP412 | Bosch | 1 |
| Bosch Front Rear Brake Pad Wear Sensor AP342 | Bosch | 1 |
| Bosch Rear Brake Disc Rotor 300mm BD929 | Bosch | 2 |
Specifications
Bosch Rear Brake Pads BP412
| Thickness | 15.5mm |
|---|---|
| Test Mark | ECE-R90 |
| Height | 57.3mm |
| Height 1 | 57.3mm |
| Height 2 | 59.4mm |
| Material | Low-Metallic |
| Brake System | ATE |
| Width 1 | 140.1mm |
| Width 2 [mm] | 141.2mm |
| Supplementary Article/Info 2 | with piston clip, with anti-squeak plate |
| WVA Number | 23334 |
| Article number of recommended accessories | 1987474801 |
| MERCEDES-BENZ OE Numbers | 0004230230, 0034205120, 003420512067, 0044204420, 004420442067, 0054207920, 0054209320, 0054209420, 0064200120, 006420012041, 0074201020, 007420102041, 0074206720, 0074206820, 4420442067, A0004230230, A0034205120, A003420512067, A0044204420, A004420442067, A0054207920, A0054209320, A0054209420, A0064200120, A006420012041, A0074201020, A007420102041, A0074206720, A0074206820, A4420442067 |
Bosch Front Rear Brake Pad Wear Sensor AP342
| Length | 95mm |
|---|---|
| Brake Type | Disc Brake |
| MERCEDES-BENZ OE Numbers | 2115401717, A2115401717 |
Bosch Rear Brake Disc Rotor 300mm BD929
| Height | 68.2mm |
|---|---|
| Brake Disc Type | Vented |
| Brake Disc Thickness | 22mm |
| Min. thickness | 19.4mm |
| Finish | Alloyed / High-carbon |
| Outer diameter | 300mm |
| Number of Holes | 5 |
| Centering Diameter | 67mm |
| Pitch Circle Ø | 112mm |
| Surface | Coated |
| Fulfils ECE norm. | ECE-R90 |
| Hole Ø up to | 15.3mm |
| CHRYSLER OE Numbers | 04230912, 4230912 |
| MERCEDES-BENZ OE Numbers | 0004230912, 2114230912, 4230912, A0004230912, A2114230912 |











