Brake Discs
Brake Disc Rotors & Pads
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Rear Brake Pads BP937 | Bosch | 1 |
| Bosch Rear Brake Disc Rotor 260mm BD2079 | Bosch | 2 |
Specifications
Bosch Rear Brake Pads BP937
| Thickness | 16mm |
|---|---|
| Test Mark | ECE-R90 |
| Width | 105.3mm |
| Height | 55.8mm |
| Material | Low-Metallic |
| Supplementary Article/Info 2 | with mounting manual, with bolts/screws, with anti-squeak plate |
| WVA Number | 23914 |
| Number of Springs | 4 |
| Number of bolts/screws | 4 |
| AUDI OE Numbers | 1K0698451, 1K0698451G, 3C0698451B, 3C0698451D, 4F0698451A, 4F0698451B, 4F0698451D, 4F0698451E, 8E0698451F, 8E0698451J, 8E0698451M |
| SKODA OE Numbers | 1K0698451, 1K0698451G, 3C0698451B, 3C0698451D, 4F0698451B, 4F0698451E, 8E0698451F, 8E0698451J, 8E0698451M |
| VW OE Numbers | 1K0698451, 1K0698451D, 1K0698451F, 1K0698451G, 1K0698451H, 3C0698451, 3C0698451B, 3C0698451D, 4F0698451A, 4F0698451B, 4F0698451D, 4F0698451E, 5N0698451, 8E0698451F, 8E0698451J, 8E0698451M |
Bosch Rear Brake Disc Rotor 260mm BD2079
| Height | 48.4mm |
|---|---|
| Weight | 4.1kg |
| Brake Disc Type | Solid |
| Brake Disc Thickness | 11.9mm |
| Min. thickness | 10mm |
| Hole Arrangement / Number | 05/10 |
| Outer diameter | 256mm |
| Centering Diameter | 65mm |
| Pitch Circle Ø | 112mm |
| Surface | Coated |
| Supplementary Article/Info 2 | without wheel hub, without wheel studs |
| AUDI OE Numbers | 1K0615601AC, 1K0615601AJ, 1K0615601L |
| SKODA OE Numbers | 1K0615601AC, 1K0615601AJ, 1K0615601L |
| VW OE Numbers | 1K0615601AC, 1K0615601AJ, 1K0615601L, 8P0098601N |





