Brake Discs
Brake Disc Rotors, Pads & Sensor
Kit Contains
Description | Brand | Qty |
---|---|---|
Bosch Rear Brake Pads BP1305 | Bosch | 1 |
Bosch Rear Brake Disc Rotor 259mm BD520 | Bosch | 2 |
Bosch Rear Brake Pad Wear Sensor AP853 | Bosch | 1 |
Specifications
Bosch Rear Brake Pads BP1305
Thickness | 15.9mm |
---|---|
Test Mark | ECE-R90 |
Width | 95.3mm |
Height 1 | 48.6mm |
Height 2 | 39mm |
Material | Low-Metallic |
Supplementary Article/Info 2 | with mounting manual, with bolts/screws, with anti-squeak plate |
WVA Number | 24289 |
Number of bolts/screws | 2 |
BMW OE Numbers | 34216772894, 34216778325, 34216778326, 34216778327, 34216794059 |
MINI OE Numbers | 34216772894, 34216778327 |
Bosch Rear Brake Disc Rotor 259mm BD520
Height | 43.8mm |
---|---|
Brake Disc Type | Solid |
Brake Disc Thickness | 10mm |
Min. thickness | 8.4mm |
Outer diameter | 258.7mm |
Number of Holes | 4 |
Centering Diameter | 64.2mm |
Pitch Circle Ø | 100mm |
Surface | Coated |
Fulfils ECE norm. | ECE-R90 |
Hole Ø up to | 14.8mm |
BMW OE Numbers | 34211503070, 34216774987 |
MINI OE Numbers | 34211503070, 34216774987 |
Bosch Rear Brake Pad Wear Sensor AP853
Length | 1,140mm |
---|---|
Brake Type | Disc Brake |
MINI OE Numbers | 34356792573 |