Oxygen Sensors
Specifications
| Weight | 0.156kg |
|---|---|
| Thread size | M18 x 1,5 |
| Alternatively | |
| Number of pins | 5 |
| Conductor Number | 5 |
| Connector Shape | D-shaped |
| Lambda Sensor | Regulating Probe, Thread, pre-lubricated |
| Exhaust System | before catalytic converter |
| Cable Insulation Type | with silicone-coated fibre mesh insulation |
| BMW OE Numbers | 11787535269, 11787539123, 11787539124, 11787540168, 11787544561, 11787549860, 11787561410, 11787569930, 11787570104, 11787836394, 7535269, 7539123, 7539124, 7540168, 7544561, 7549860, 7561410, 7569930, 7570104, 7836394 |
| CITROËN OE Numbers | 1609345280, 1618.HG, 1618.LL, 1618.T9, 1618.V0, 1918.LL, 96654144, 9665414480 |
| MERCEDES-BENZ OE Numbers | 0045424818, 0085422918, 0085423018, 0085424418, A0045424818, A0085422918, A0085423018, A0085424418 |
| MINI OE Numbers | 11787549860, 7549860 |
| PEUGEOT OE Numbers | 1609345280, 1618.HG, 1618.LL, 1618.T9, 1618.V0, 1918.LL, 96654144, 9665414480 |
| SMART OE Numbers | 0085422918, 0085423018 |


































































