Brake Pads
Specifications
| Thickness | 20.4mm |
|---|---|
| Test Mark | ECE-R90 |
| Height | 66mm |
| Height 2 | 71.4mm |
| Material | Low-Metallic |
| Wear Warning Contact | with integrated wear sensor |
| Brake System | ATE |
| Width 1 | 155.2mm |
| Width 2 [mm] | 156.4mm |
| Supplementary Article/Info 2 | with mounting manual, with piston clip, with anti-squeak plate |
| Thickness 2 | 20.6mm |
| WVA Number | 23589 |
| Article number of recommended accessories | 1 987 474 432 |
| AUDI OE Numbers | 1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B, 3C0698151C, 3C0698151D, 3C0698151J, 3C0698151K, 5C0698151A, 5K0698151, 8J0698151, 8J0698151C, JZW698151B |
| SKODA OE Numbers | 1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B, 3C0698151C, 3C0698151D, 3C0698151J, 3C0698151K, 5C0698151A, 5K0698151, 8J0698151, 8J0698151C, JZW698151B |
| VW OE Numbers | 1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B, 3C0698151C, 3C0698151D, 3C0698151J, 3C0698151K, 5C0698151A, 5K0698151, 8J0698151, 8J0698151C, JZW698151B |
























