Brake Pads
Specifications
| Thickness | 19mm |
|---|---|
| Test Mark | ECE-R90 |
| Height | 63.6mm |
| Material | Low-Metallic |
| Brake System | ATE |
| Width 1 | 155.2mm |
| Width 2 [mm] | 156.2mm |
| Supplementary Article/Info 2 | with mounting manual, with piston clip, with anti-squeak plate |
| WVA Number | 23204 |
| Article number of recommended accessories | 1 987 474 029 |
| BMW OE Numbers | 34111153910, 34111157570, 34111159259, 34111160459, 34112157573, 34112229935, 34112282415, 34112282555, 34113404362, 34116750148, 34116754705, 34116761243, 34116779652, 34211160708 |
| ROVER OE Numbers | SFP000040 |





































