Brake Pads
Specifications
| Thickness | 19mm |
|---|---|
| Test Mark | ECE-R90 |
| Width | 188mm |
| Height 1 | 73mm |
| Height 2 | 73.6mm |
| Material | Low-Metallic |
| Wear Warning Contact | Incl. wear warning contact |
| Supplementary Article/Info 2 | with mounting manual, with bolts/screws, with piston clip, with anti-squeak plate |
| WVA Number | 24310 |
| Number of bolts/screws | 4 |
| AUDI OE Numbers | 4G0698151D, 4G0698151L, 4G0698151AA, 8K0698151, 8K0698151B, 8K0698151C, 8K0698151E, 8K0698151H, 8K0698151L |
| FORD OE Numbers | 1551486, 1567730, 1577447, 1675380, 1721654, 1761090 |
| VW OE Numbers | 4G0698151, 4G0698151D, 4G0698151L, 8K0698151C, 8K0698151L |





































