Brake Pads
Specifications
| Thickness | 20mm |
|---|---|
| Test Mark | ECE-R90 |
| Height | 72.9mm |
| Material | Low-Metallic |
| Wear Warning Contact | with integrated wear sensor |
| Width 1 | 155.2mm, 155.3mm |
| Width 2 [mm] | 156.4mm, 156.5mm |
| Supplementary Article/Info 2 | with piston clip, with anti-squeak plate |
| WVA Number | 23801 |
| Number of Springs | 2 |
| Article number of recommended accessories | 1 987 474 408 |
| AUDI OE Numbers | 4E0698151L, 4E0698151M, 8E0698151C |
| MITSUBISHI OE Numbers | MN116929 |
| VW OE Numbers | 4E0698151F, 4E0698151M, 4F0698151A, 4F0698151D, 8E0698151G, 8E0698151L |





















