Brake Kits
Brake Disc Rotors, Pads & Sensor
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Front Brake Disc Rotor 348mm BD1318 | Bosch | 2 |
| Bosch – Front Brake Pads BP1109 | Bosch | 1 |
| TOPRAN Front Brake Wear Sensor 501 616 | Topran | 1 |
Specifications
Bosch Front Brake Disc Rotor 348mm BD1318
| Rim Hole Number | 5 |
|---|---|
| Test Mark | ECE R90 APPROVED |
| Height | 62mm |
| Weight | 12.1kg |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness | 30mm |
| Min. thickness | 28.4mm |
| Hole Arrangement / Number | 6/5 |
| Outer diameter | 348mm |
| Centering Diameter | 75mm |
| Pitch Circle Ø | 120mm |
| Surface | Coated |
| BMW OE Numbers | 34116771986, 34116793244, 34116868938, 34116886477 |
Bosch – Front Brake Pads BP1109
| Test Mark | ECE-R90 |
|---|---|
| Height | 76.8mm |
| Material | Low-Metallic |
| Width 1 | 170mm |
| Width 2 [mm] | 171.2mm |
| Supplementary Article/Info 2 | with mounting manual, with piston clip, with anti-squeak plate |
| Thickness 1 | 19.5mm |
| Thickness 2 | 20mm |
| WVA Number | 24170 |
| BMW OE Numbers | 34114074370, 34116778403, 34116779293, 34116852253 |
TOPRAN Front Brake Wear Sensor 501 616
| Fitting Position | Front Axle |
|---|---|
| Length | 974mm |
| Number of wear indicators | 1per axle |
| Wear Warning Contact | Change warning contact together with the pads |
| Supplementary Article/Info 2 | with cable |
| BMW OE Numbers | 34356772008, 34356789501 |





