Brake Kits
Brake Disc Rotors, Pads & Sensor
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Front Brake Pads BP1689 | Bosch | 1 |
| Bosch Front Brake Disc Rotor 345mm BD1577 | Bosch | 2 |
| TOPRAN Front Brake Pad Wear Sensor 115 646 | Topran | 1 |
Specifications
Bosch Front Brake Pads BP1689
| Thickness | 16.7mm |
|---|---|
| Width | 131.6mm, 131.8mm |
| Height | 77.3mm |
| Wear Warning Contact | Prepared for wear indicator |
| Brake System | Brembo |
| WVA Number | 25643 |
| AUDI OE Numbers | 8R0698151AA, 8R0698151C, 8R0698151H, 8R0698151M, 8R0698151T |
| PORSCHE OE Numbers | 95B698151AM, 95B698151F, 95B698151H, 9A769815100, PAC698151 |
| SKODA OE Numbers | 8R0698151AA, 8R0698151C, 8R0698151H, 8R0698151M, 8R0698151T |
| VW OE Numbers | 8R0698151AA, 8R0698151C, 8R0698151H, 8R0698151M, 8R0698151T |
Bosch Front Brake Disc Rotor 345mm BD1577
| Height | 51.9mm, 52.1mm |
|---|---|
| Brake Disc Type | Vented |
| Brake Disc Thickness | 30mm |
| Min. thickness | 28mm |
| Finish | High-carbon |
| Outer diameter | 344.9mm, 345mm |
| Number of Holes | 5 |
| Centering Diameter | 68mm |
| Pitch Circle Ø | 112mm |
| Surface | Coated |
| Fulfils ECE norm. | ECE-R90 |
| Hole Ø up to | 15.3mm |
| AUDI OE Numbers | 4G0615301AE, 4G0615301AF, 4G0615301G, 4G0615301M, 4G0615301Q, 4G0615301 |
| PORSCHE OE Numbers | 95B615301M, 95B615301B |
| VW OE Numbers | 4G0615301, 4G0615301AE, 4G0615301AF, 4G0615301G, 4G0615301M, 4G0615301Q, L8R0615301 |
TOPRAN Front Brake Pad Wear Sensor 115 646
| Fitting Position | Front Axle Left |
|---|---|
| Quantity per Axle | 1 |
| Wear Warning Contact | Change warn contacts together with the pads |
| AUDI OE Numbers | 4G0615121C, 8R0615121A |





