Brake Kits
Brake Disc Rotors, Pads & Sensor
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Front Brake Pads BP1076 | Bosch | 1 |
| Bosch Brake Pad Wear Sensor AP807 | Bosch | 1 |
| Bosch Front Brake Disc Rotor 330mm BD1147 | Bosch | 2 |
Specifications
Bosch Front Brake Pads BP1076
| Thickness | 21mm |
|---|---|
| Height 1 | 69.8mm, 70mm |
| Height 2 | 69.9mm |
| Wear Warning Contact | Prepared for wear indicator |
| Brake System | Teves |
| Width 1 | 193.1mm, 193.3mm |
| Width 2 [mm] | 194.3mm, 194.5mm |
| Technical Information Number | T1516 |
| WVA Number | 23922 |
| Article number of recommended accessories | 8DZ 355 201-291 |
| MERCEDES-BENZ OE Numbers | 0004201105, 0044204020, 1644200820, 164420082028, 1644201820, 1644202220, 1644202620, A0004201105, A0044204020, A1644200820, A164420082028, A1644201820, A1644202220, A1644202620 |
Bosch Brake Pad Wear Sensor AP807
| Length | 95mm |
|---|---|
| Brake Type | Disc Brake |
| MERCEDES-BENZ OE Numbers | 1645401017, 2205401517, A1645401017, A2205401517 |
Bosch Front Brake Disc Rotor 330mm BD1147
| Height | 54.7mm |
|---|---|
| Brake Disc Type | Vented |
| Brake Disc Thickness | 32mm, 32.2mm |
| Min. thickness | 29.4mm |
| Finish | Alloyed / High-carbon |
| Outer diameter | 330mm |
| Number of Holes | 5 |
| Centering Diameter | 67mm |
| Pitch Circle Ø | 112mm |
| Surface | Coated |
| Fulfils ECE norm. | ECE-R90 |
| Hole Ø up to | 15.3mm |
| MERCEDES-BENZ OE Numbers | 1644210412, 1644211312, A1644210412, A1644211312 |














