Brake Kits
Bosch Disc Rotors, Pads & Sensors
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Front Brake Disc Rotor 324mm BD033 | Bosch | 2 |
| Bosch Front Brake Pads BP330 | Bosch | 1 |
| Topran Front Brake Pad Wear Sensor 500 667 | Topran | 1 |
Specifications
Bosch Front Brake Disc Rotor 324mm BD033
| Rim Hole Number | 5 |
|---|---|
| Test Mark | ECE R90 APPROVED |
| Height | 74mm |
| Weight | 10.4kg |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness | 30mm |
| Min. thickness | 28.4mm |
| Hole Arrangement / Number | 6/5 |
| Finish | High-carbon |
| Outer diameter | 324mm |
| Centering Diameter | 79mm |
| Pitch Circle Ø | 120mm |
| Surface | Coated |
| BMW OE Numbers | 34110392525, 34111165859, 34116767059 |
Bosch Front Brake Pads BP330
| Thickness | 19.3mm |
|---|---|
| Test Mark | ECE-R90 |
| Width | 156.6mm |
| Height | 73.2mm |
| Material | Low-Metallic |
| Supplementary Article/Info 2 | with piston clip, with anti-squeak plate |
| WVA Number | 21486 |
| Article number of recommended accessories | 1 987 474 322 |
| BMW OE Numbers | 34111163307, 34111165227, 34112282090, 34112282166, 34112282556, 34113427503, 34116761252 |
| ROVER OE Numbers | SFC500050 |
Topran Front Brake Pad Wear Sensor 500 667
| Fitting Position | Front Axle |
|---|---|
| Length | 850mm |
| Number of wear indicators | 1per axle |
| Wear Warning Contact | Change warning contact together with the pads |
| BMW OE Numbers | 34351163065, 34352229018 |





