Brake Kits
Brake Disc Rotors, Pads & Sensor
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Front Brake Pads BP110 | Bosch | 1 |
| Bosch Brake Pad Wear Sensor AP160 | Bosch | 2 |
| Bosch Front Brake Disc Rotor 300mm BD775 | Bosch | 2 |
Specifications
Bosch Front Brake Pads BP110
| Thickness | 20mm |
|---|---|
| Test Mark | ECE-R90 |
| Height 1 | 63.6mm |
| Height 2 | 69.6mm |
| Material | Low-Metallic |
| Width 1 | 155.4mm |
| Width 2 [mm] | 156.6mm |
| Supplementary Article/Info 2 | with piston clip, with anti-squeak plate |
| WVA Number | 21794 |
| Article number of recommended accessories | 1 987 474 241 |
| CHRYSLER OE Numbers | 05114555AA, 05139218AA, 5114555AA, 5139218AA |
| DODGE OE Numbers | 05114555AA, 05139218AA, 5114555AA, 5139218AA |
| MERCEDES-BENZ OE Numbers | 0024204520, 0024205020, 0044200320, A0024204520, A0024205020, A0044200320 |
Bosch Brake Pad Wear Sensor AP160
| Length | 95mm |
|---|---|
| Brake Type | Disc Brake |
| MERCEDES-BENZ OE Numbers | 0005400217, 1235400017, 1265402017, 1405401217, A0005400217, A1235400017, A1265402017, A1405401217 |
Bosch Front Brake Disc Rotor 300mm BD775
| Height | 46.7mm |
|---|---|
| Brake Disc Type | Vented |
| Brake Disc Thickness | 28mm |
| Min. thickness | 25.4mm |
| Finish | High-carbon |
| Outer diameter | 300mm |
| Number of Holes | 5 |
| Centering Diameter | 67mm |
| Pitch Circle Ø | 112mm |
| Surface | Coated |
| Supplementary Article/Info 2 | with bolts/screws |
| Fulfils ECE norm. | ECE-R90 |
| Hole Ø up to | 13mm |
| CHRYSLER OE Numbers | 05098064AA, 5098064AA |
| MERCEDES-BENZ OE Numbers | 2034210512, 2104211212, 2104211512, 2104212012, 2104212212, A2034210512, A2104211212, A2104211512, A2104212012, A2104212212 |





