Brake Kits
Brake Disc Rotors & Pads
Kit Contains
| Description | Brand | Qty |
|---|---|---|
| Bosch Front Brake Pads BP938 | Bosch | 1 |
| Bosch Front Brake Disc Rotor 288mm BD766 | Bosch | 2 |
Specifications
Bosch Front Brake Pads BP938
| Thickness | 20.4mm |
|---|---|
| Test Mark | ECE-R90 |
| Height | 66mm |
| Height 2 | 71.4mm |
| Material | Low-Metallic |
| Wear Warning Contact | with integrated wear sensor |
| Brake System | ATE |
| Width 1 | 155.2mm |
| Width 2 [mm] | 156.4mm |
| Supplementary Article/Info 2 | with mounting manual, with piston clip, with anti-squeak plate |
| Thickness 2 | 20.6mm |
| WVA Number | 23589 |
| Article number of recommended accessories | 1 987 474 432 |
| AUDI OE Numbers | 1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B, 3C0698151C, 3C0698151D, 3C0698151J, 3C0698151K, 5C0698151A, 5K0698151, 8J0698151, 8J0698151C, JZW698151B |
| SKODA OE Numbers | 1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B, 3C0698151C, 3C0698151D, 3C0698151J, 3C0698151K, 5C0698151A, 5K0698151, 8J0698151, 8J0698151C, JZW698151B |
| VW OE Numbers | 1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B, 3C0698151C, 3C0698151D, 3C0698151J, 3C0698151K, 5C0698151A, 5K0698151, 8J0698151, 8J0698151C, JZW698151B |
Bosch Front Brake Disc Rotor 288mm BD766
| Height | 34.3mm, 34.5mm |
|---|---|
| Brake Disc Type | Vented |
| Brake Disc Thickness | 24.9mm, 25mm |
| Min. thickness | 22mm |
| Finish | High-carbon |
| Outer diameter | 288mm |
| Number of Holes | 5 |
| Centering Diameter | 65mm |
| Pitch Circle Ø | 100mm |
| Surface | Coated |
| Supplementary Article/Info 2 | with bolts/screws |
| Fulfils ECE norm. | ECE-R90 |
| Hole Ø up to | 15.6mm, 15.7mm |
| AUDI OE Numbers | 1J0615301R, 6R0615301A, 6R0615301D |
| SKODA OE Numbers | 1J0615301C, 1J0615301R, 6R0615301A, 6R0615301D |
| VW OE Numbers | 1J0615301, 1J0615301C, 1J0615301K, 1J0615301R, 1J0615301S, 6R0615301A, 6R0615301D, JZW615301D |









